Official warning details
ALERT LEVEL: Advice
LOCATION: BEECROFT PENINSULA 2540
COUNCIL AREA: Shoalhaven
STATUS: Under control
TYPE: Bush Fire
FIRE: Yes
SIZE: 2 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:26
Every enabled government PM2.5 monitor in one view · updated
New South Wales agencies report 6 records at 6 fire locations: 2 Advice warnings and 4 other fire locations. There are also 8 planned or registered burns.
ALERT LEVEL: Advice
LOCATION: BEECROFT PENINSULA 2540
COUNCIL AREA: Shoalhaven
STATUS: Under control
TYPE: Bush Fire
FIRE: Yes
SIZE: 2 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:26
ALERT LEVEL: Advice
LOCATION: JERVIS BAY RANGE FACILITY JERVIS BAY RD, JERVIS BAY 2540
COUNCIL AREA: Shoalhaven
STATUS: Under control
TYPE: Grass Fire
FIRE: Yes
SIZE: 13 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:25
ALERT LEVEL: Not Applicable
LOCATION: PACIFIC HWY, KUNDABUNG 2441
COUNCIL AREA: Kempsey
STATUS: Responding
TYPE: Car Fire
FIRE: Yes
SIZE: 0 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 27 Aug 2026 06:34
ALERT LEVEL: Not Applicable
LOCATION: KARANILLA RD, QUIPOLLY 2343
COUNCIL AREA: Liverpool Plains
STATUS: Under control
TYPE: Structure Fire
FIRE: Yes
SIZE: 0 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:31
ALERT LEVEL: Not Applicable
LOCATION: TOWER RD, WAY WAY 2447
COUNCIL AREA: Nambucca Valley
STATUS: Under control
TYPE: Bush Fire
FIRE: Yes
SIZE: 0 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:39
ALERT LEVEL: Not Applicable
LOCATION: WILLIAMS WAY, MALABUGILMAH 2460
COUNCIL AREA: Clarence Valley
STATUS: Under control
TYPE: Bush Fire
FIRE: Yes
SIZE: 0 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 27 Aug 2026 04:39
ALERT LEVEL: Planned Burn
LOCATION: GRIMSTONS RD, THERESA CREEK 2469
COUNCIL AREA: Kyogle
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 106 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:30
ALERT LEVEL: Planned Burn
LOCATION: ROVER PARK RD, SANDY HILL 2372
COUNCIL AREA: Tenterfield
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 3157 ha
RESPONSIBLE AGENCY: Forestry Corporation of NSW
UPDATED: 26 Aug 2026 17:08
ALERT LEVEL: Planned Burn
LOCATION: YEEPANDARA, COOPERS RD, RED RANGE 2370
COUNCIL AREA: Glen Innes Severn
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 320 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 17:29
ALERT LEVEL: Planned Burn
LOCATION: CHICHESTER STATE FOREST BUSH MILL RD, UPPER KARUAH RIVER 2415
COUNCIL AREA: Mid-Coast
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 125 ha
RESPONSIBLE AGENCY: Forestry Corporation of NSW
UPDATED: 26 Aug 2026 16:13
ALERT LEVEL: Planned Burn
LOCATION: BEAVENS RIDGE FOREST RD, RAVENSDALE 2259
COUNCIL AREA: Central Coast
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 86 ha
RESPONSIBLE AGENCY: Forestry Corporation of NSW
UPDATED: 26 Aug 2026 18:31
ALERT LEVEL: Planned Burn
LOCATION: WATAGAN STATE FOREST WOLLOMBI FOREST RD, OLNEY 2325
COUNCIL AREA: Cessnock
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 6 ha
RESPONSIBLE AGENCY: Forestry Corporation of NSW
UPDATED: 26 Aug 2026 16:09
ALERT LEVEL: Planned Burn
LOCATION: Forestry HR Armidale SF Plantation
COUNCIL AREA: Armidale
STATUS: Under control
TYPE: Hazard Reduction
FIRE: Yes
SIZE: 39 ha
RESPONSIBLE AGENCY: Forestry Corporation of NSW
UPDATED: 27 Aug 2026 07:49
ALERT LEVEL: Not Applicable
LOCATION: COBARGO TIP RD, COBARGO 2550
COUNCIL AREA: Bega Valley
STATUS: Under control
TYPE: Burn off
FIRE: Yes
SIZE: 0 ha
RESPONSIBLE AGENCY: Rural Fire Service
UPDATED: 26 Aug 2026 15:17
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Cooma † | 13.0 | Fair | 27 Aug, 8:00 AM AEST |
| Albury | 11.8 | Good | 27 Aug, 7:00 AM AEST |
| Liverpool | 9.9 | Good | 27 Aug, 8:00 AM AEST |
| Armidale | 9.8 | Good | 27 Aug, 8:00 AM AEST |
| Tamworth | 9.8 | Good | 27 Aug, 7:00 AM AEST |
| Wagga Wagga North | 9.8 | Good | 27 Aug, 8:00 AM AEST |
| Muswellbrook | 9.7 | Good | 27 Aug, 8:00 AM AEST |
| Mayfield | 8.0 | Good | 27 Aug, 8:00 AM AEST |
| Richmond | 7.8 | Good | 27 Aug, 8:00 AM AEST |
| Singleton | 7.7 | Good | 27 Aug, 8:00 AM AEST |
| Port Macquarie | 6.2 | Good | 27 Aug, 8:00 AM AEST |
| Alexandria | 5.9 | Good | 27 Aug, 8:00 AM AEST |
| Bathurst | 5.7 | Good | 27 Aug, 8:00 AM AEST |
| Morisset | 5.6 | Good | 27 Aug, 8:00 AM AEST |
| Newcastle | 5.4 | Good | 27 Aug, 8:00 AM AEST |
| Wollongong | 5.1 | Good | 27 Aug, 8:00 AM AEST |
| Bradfield Highway | 5.1 | Good | 27 Aug, 8:00 AM AEST |
| Cobar † | 5.0 | Good | 27 Aug, 8:00 AM AEST |
| Merimbula † | 5.0 | Good | 27 Aug, 8:00 AM AEST |
| Wagga Wagga North2 † | 5.0 | Good | 27 Aug, 8:00 AM AEST |
| Randwick | 5.0 | Good | 27 Aug, 8:00 AM AEST |
| Campbelltown West | 4.9 | Good | 27 Aug, 8:00 AM AEST |
| Stockton | 4.9 | Good | 27 Aug, 8:00 AM AEST |
| Merriwa | 4.8 | Good | 27 Aug, 8:00 AM AEST |
| Cook And Phillip | 4.8 | Good | 27 Aug, 8:00 AM AEST |
| Camden | 4.6 | Good | 27 Aug, 8:00 AM AEST |
| Penrith | 4.5 | Good | 27 Aug, 8:00 AM AEST |
| Bringelly | 4.4 | Good | 27 Aug, 8:00 AM AEST |
| Ultimo-Uts | 4.3 | Good | 27 Aug, 8:00 AM AEST |
| Camberwell | 4.2 | Good | 27 Aug, 8:00 AM AEST |
| Beresfield | 4.1 | Good | 27 Aug, 8:00 AM AEST |
| Carrington | 4.1 | Good | 27 Aug, 8:00 AM AEST |
| Cammeray | 4.0 | Good | 27 Aug, 8:00 AM AEST |
| Rouse Hill | 4.0 | Good | 27 Aug, 8:00 AM AEST |
| Kembla Grange | 3.9 | Good | 27 Aug, 8:00 AM AEST |
| Goulburn | 3.8 | Good | 27 Aug, 8:00 AM AEST |
| Coffs Harbour | 3.7 | Good | 27 Aug, 8:00 AM AEST |
| Gunnedah | 3.7 | Good | 27 Aug, 8:00 AM AEST |
| Wyong | 3.7 | Good | 27 Aug, 8:00 AM AEST |
| Prospect | 3.6 | Good | 27 Aug, 8:00 AM AEST |
| Wallsend | 3.5 | Good | 27 Aug, 8:00 AM AEST |
| Albion Park South | 3.5 | Good | 27 Aug, 8:00 AM AEST |
| Orange | 3.3 | Good | 27 Aug, 8:00 AM AEST |
| Narrabri | 3.3 | Good | 27 Aug, 8:00 AM AEST |
| Buronga † | 3.0 | Good | 27 Aug, 8:00 AM AEST |
| St Marys | 3.0 | Good | 27 Aug, 8:00 AM AEST |
| Lidcombe | 2.9 | Good | 27 Aug, 8:00 AM AEST |
| Oakdale | 2.6 | Good | 27 Aug, 8:00 AM AEST |
| Earlwood | 2.3 | Good | 27 Aug, 8:00 AM AEST |
| Macquarie Park | 2.1 | Good | 27 Aug, 8:00 AM AEST |
| Hillston † | 2.0 | Good | 27 Aug, 8:00 AM AEST |
| Lismore † | 2.0 | Good | 27 Aug, 8:00 AM AEST |
| Temora † | 2.0 | Good | 27 Aug, 8:00 AM AEST |
| Rozelle | 1.7 | Good | 27 Aug, 8:00 AM AEST |
| Parramatta North | 1.4 | Good | 27 Aug, 8:00 AM AEST |
| Broken Hill † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Deniliquin † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Gunnedah 2 † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Hay † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Tibooburra † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Walgett † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Werrimull † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| White Cliffs † | 1.0 | Good | 27 Aug, 8:00 AM AEST |
| Bourke † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Condobolin † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Cowra † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Dubbo † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Euston † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Grafton † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Griffith † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Ivanhoe † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Junee † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Kyalite † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Lake Victoria † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Lameroo † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Moolawatana † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Moree † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Parkes † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| Rand † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
| West Wyalong † | 0.0 | Good | 27 Aug, 8:00 AM AEST |
† The publishing agency identifies these as indicative sensors. They add local coverage but are not reference-grade monitors.
These sites improve geographic coverage but are excluded from all PM2.5 categories, medians, NowCasts and forecast comparisons.