Every enabled government PM2.5 monitor in one view · updated
Jurisdiction-wide agency fire reports are unavailable for South Australia in this build.
Agency fire reports updated
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Southern Adelaide (Christies) | 9.5 | Good | 11 Oct, 7:00 PM ACDT |
| Le Fevre (North Haven) | 8.0 | Good | 11 Oct, 7:00 PM ACDT |
| Western Adelaide (Cowandilla) | 7.5 | Good | 11 Oct, 7:00 PM ACDT |
| Northern Adelaide (Elizabeth) | 5.2 | Good | 11 Oct, 7:00 PM ACDT |
| Adelaide (CBD) | 5.1 | Good | 11 Oct, 7:00 PM ACDT |
| Le Fevre (Birkenhead) | 4.0 | Good | 11 Oct, 7:00 PM ACDT |
These sites improve geographic coverage but are excluded from all PM2.5 categories, medians, NowCasts and forecast comparisons.