Every enabled government PM2.5 monitor in one view · updated
Victoria agencies report 7 records at 7 fire locations: 7 other fire locations. There are also 2 planned or registered burns.
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Heywood † | 32.1 | Poor | 27 Aug, 9:00 AM AEST |
| Myrtleford † | 27.6 | Poor | 27 Aug, 9:00 AM AEST |
| Traralgon South † | 23.4 | Fair | 27 Aug, 8:00 AM AEST |
| Colac † | 20.4 | Fair | 27 Aug, 9:00 AM AEST |
| Stawell | 17.5 | Fair | 27 Aug, 9:00 AM AEST |
| Broadford † | 16.3 | Fair | 27 Aug, 9:00 AM AEST |
| Mount Clear | 15.8 | Fair | 27 Aug, 9:00 AM AEST |
| Dandenong | 14.1 | Fair | 27 Aug, 9:00 AM AEST |
| Mildura | 14.0 | Fair | 27 Aug, 9:00 AM AEST |
| Castlemaine † | 13.7 | Fair | 27 Aug, 9:00 AM AEST |
| Traralgon East † | 12.6 | Fair | 27 Aug, 8:00 AM AEST |
| Ararat † | 12.3 | Good | 27 Aug, 9:00 AM AEST |
| Brighton | 12.2 | Good | 27 Aug, 9:00 AM AEST |
| Boolarra † | 10.8 | Good | 27 Aug, 8:00 AM AEST |
| Heathcote † | 9.8 | Good | 27 Aug, 9:00 AM AEST |
| Melbourne CBD | 9.0 | Good | 27 Aug, 9:00 AM AEST |
| Brooklyn | 8.9 | Good | 27 Aug, 9:00 AM AEST |
| Mansfield † | 8.8 | Good | 27 Aug, 9:00 AM AEST |
| Ballarat † | 8.6 | Good | 27 Aug, 9:00 AM AEST |
| Mildura † | 8.4 | Good | 27 Aug, 8:00 AM AEST |
| Macedon † | 8.0 | Good | 27 Aug, 9:00 AM AEST |
| Traralgon | 7.9 | Good | 27 Aug, 9:00 AM AEST |
| Yinnar † | 7.9 | Good | 27 Aug, 8:00 AM AEST |
| Yarra Glen † | 7.9 | Good | 27 Aug, 9:00 AM AEST |
| Hastings | 7.9 | Good | 27 Aug, 9:00 AM AEST |
| Lancefield † | 7.8 | Good | 27 Aug, 9:00 AM AEST |
| Rosedale † | 7.8 | Good | 27 Aug, 9:00 AM AEST |
| Kyneton † | 7.6 | Good | 27 Aug, 9:00 AM AEST |
| Rutherglen † | 7.4 | Good | 27 Aug, 9:00 AM AEST |
| Echuca † | 7.3 | Good | 27 Aug, 8:00 AM AEST |
| Alphington | 7.3 | Good | 27 Aug, 9:00 AM AEST |
| Daylesford † | 7.2 | Good | 27 Aug, 9:00 AM AEST |
| Orbost † | 7.0 | Good | 27 Aug, 9:00 AM AEST |
| Flynn † | 6.9 | Good | 27 Aug, 9:00 AM AEST |
| Beechworth † | 6.8 | Good | 27 Aug, 9:00 AM AEST |
| Yallourn North † | 6.7 | Good | 27 Aug, 8:00 AM AEST |
| Glengarry † | 6.6 | Good | 27 Aug, 9:00 AM AEST |
| Warragul † | 6.5 | Good | 27 Aug, 9:00 AM AEST |
| Sunbury † | 6.3 | Good | 27 Aug, 9:00 AM AEST |
| Box Hill | 6.1 | Good | 27 Aug, 9:00 AM AEST |
| Maffra † | 6.0 | Good | 27 Aug, 9:00 AM AEST |
| Kerang † | 6.0 | Good | 27 Aug, 9:00 AM AEST |
| Bacchus Marsh † | 5.9 | Good | 27 Aug, 9:00 AM AEST |
| Ouyen † | 5.8 | Good | 27 Aug, 9:00 AM AEST |
| Swan Hill † | 5.7 | Good | 27 Aug, 9:00 AM AEST |
| Warrnambool † | 5.6 | Good | 27 Aug, 8:00 AM AEST |
| Bairnsdale † | 5.5 | Good | 27 Aug, 9:00 AM AEST |
| Hamilton † | 5.5 | Good | 27 Aug, 9:00 AM AEST |
| Altona North | 5.4 | Good | 27 Aug, 9:00 AM AEST |
| Mooroolbark | 5.4 | Good | 27 Aug, 9:00 AM AEST |
| Healesville † | 5.3 | Good | 27 Aug, 8:00 AM AEST |
| Footscray | 5.3 | Good | 27 Aug, 9:00 AM AEST |
| Sale † | 5.2 | Good | 27 Aug, 9:00 AM AEST |
| Leongatha † | 5.2 | Good | 27 Aug, 9:00 AM AEST |
| Torquay † | 5.2 | Good | 27 Aug, 9:00 AM AEST |
| Cobden † | 5.2 | Good | 27 Aug, 9:00 AM AEST |
| Kinglake † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Gisborne † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Wallan † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Horsham † | 5.0 | Good | 27 Aug, 8:00 AM AEST |
| Portland † | 5.0 | Good | 27 Aug, 9:00 AM AEST |
| Yarrawonga † | 5.0 | Good | 27 Aug, 9:00 AM AEST |
| Lakes Entrance † | 5.0 | Good | 27 Aug, 9:00 AM AEST |
| Yinnar | 4.9 | Good | 27 Aug, 9:00 AM AEST |
| Moe | 4.8 | Good | 27 Aug, 9:00 AM AEST |
| Tyers North † | 4.8 | Good | 27 Aug, 8:00 AM AEST |
| Boolarra South † | 4.8 | Good | 27 Aug, 8:00 AM AEST |
| Camperdown † | 4.7 | Good | 27 Aug, 9:00 AM AEST |
| Shepparton † | 4.7 | Good | 27 Aug, 9:00 AM AEST |
| Drysdale † | 4.7 | Good | 27 Aug, 9:00 AM AEST |
| Willow Grove † | 4.7 | Good | 27 Aug, 8:00 AM AEST |
| Wonthaggi † | 4.6 | Good | 27 Aug, 9:00 AM AEST |
| Benalla † | 4.5 | Good | 27 Aug, 9:00 AM AEST |
| Flynns Creek † | 4.5 | Good | 27 Aug, 8:00 AM AEST |
| Lorne † | 4.5 | Good | 27 Aug, 9:00 AM AEST |
| Warburton † | 4.5 | Good | 27 Aug, 9:00 AM AEST |
| Wodonga † | 4.5 | Good | 27 Aug, 9:00 AM AEST |
| Mallacoota † | 4.4 | Good | 27 Aug, 9:00 AM AEST |
| Morwell South | 4.0 | Good | 27 Aug, 9:00 AM AEST |
| Bright | 3.8 | Good | 27 Aug, 9:00 AM AEST |
| Point Cook | 3.7 | Good | 27 Aug, 9:00 AM AEST |
| Rosedale | 3.3 | Good | 27 Aug, 9:00 AM AEST |
| Morwell East | 3.1 | Good | 27 Aug, 9:00 AM AEST |
| Geelong South | 2.7 | Good | 27 Aug, 9:00 AM AEST |
| Churchill | 1.8 | Good | 27 Aug, 9:00 AM AEST |
| Bendigo | 1.4 | Good | 27 Aug, 9:00 AM AEST |
| Macleod | 1.2 | Good | 27 Aug, 9:00 AM AEST |
| Swan Hill | 1.0 | Good | 27 Aug, 9:00 AM AEST |
| Melton | 0.0 | Good | 27 Aug, 9:00 AM AEST |
† The publishing agency identifies these as indicative sensors. They add local coverage but are not reference-grade monitors.