Current PM2.5 air quality across Greater Melbourne, with separate NASA GEOS-CF, CAMS and SILAM total-PM2.5 forecasts.
Updated · ABS 2026 region · concentrations, not an Australian AQI
Within 150 km, agencies report 5 other fire locations.
Straight-line distance from the Melbourne city centre to the reported incident location, or to the mapped fire boundary where an agency has published one. A fire without a published boundary may extend closer than its reported location suggests.
The observed line is the hourly median across reporting monitors and the shaded range shows local variation. NASA GEOS-CF, CAMS and SILAM are separate total surface PM2.5 research forecasts sampled near the reporting-monitor centre. They are not smoke-only, official health forecasts or blended with observations.
| Model | 48-hour peak | Category | Peak around |
|---|---|---|---|
| NASA GEOS-CF | 15.8 µg/m³ | Fair | 27 Aug, 9:30 PM AEST |
| CAMS | 32.7 µg/m³ | Poor | 27 Aug, 10:00 PM AEST |
| FMI SILAM | 10.3 µg/m³ | Good | 27 Aug, 11:00 PM AEST |
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Dandenong | 14.1 | Fair | 27 Aug, 9:00 AM AEST |
| Brighton | 12.2 | Good | 27 Aug, 9:00 AM AEST |
| Melbourne CBD | 9.0 | Good | 27 Aug, 9:00 AM AEST |
| Brooklyn | 8.9 | Good | 27 Aug, 9:00 AM AEST |
| Macedon † | 8.0 | Good | 27 Aug, 9:00 AM AEST |
| Yarra Glen † | 7.9 | Good | 27 Aug, 9:00 AM AEST |
| Hastings | 7.9 | Good | 27 Aug, 9:00 AM AEST |
| Lancefield † | 7.8 | Good | 27 Aug, 9:00 AM AEST |
| Alphington | 7.3 | Good | 27 Aug, 9:00 AM AEST |
| Sunbury † | 6.3 | Good | 27 Aug, 9:00 AM AEST |
| Box Hill | 6.1 | Good | 27 Aug, 9:00 AM AEST |
| Bacchus Marsh † | 5.9 | Good | 27 Aug, 9:00 AM AEST |
| Altona North | 5.4 | Good | 27 Aug, 9:00 AM AEST |
| Mooroolbark | 5.4 | Good | 27 Aug, 9:00 AM AEST |
| Healesville † | 5.3 | Good | 27 Aug, 8:00 AM AEST |
| Footscray | 5.3 | Good | 27 Aug, 9:00 AM AEST |
| Kinglake † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Gisborne † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Wallan † | 5.1 | Good | 27 Aug, 9:00 AM AEST |
| Warburton † | 4.5 | Good | 27 Aug, 9:00 AM AEST |
| Point Cook | 3.7 | Good | 27 Aug, 9:00 AM AEST |
| Macleod | 1.2 | Good | 27 Aug, 9:00 AM AEST |
| Melton | 0.0 | Good | 27 Aug, 9:00 AM AEST |
† The publishing agency identifies these as indicative sensors. They add local coverage but are not reference-grade monitors.